| Issue | Title | |
| Vol 3, No 2 (2017) | A Mini Review on Refractory Materials | Abstract |
| Radhika Gupta | ||
| Vol 4, No 1 (2018) | AC conductivity studies of Lithium mixed layered Potassium tetraTitanates (K 1.9 Li 0.1 Ti 4 O 9 ) electrode materials for K ions batteries | Abstract |
| Dharmendra Pal | ||
| Vol 1, No 2 (2016) | Application of Lean Manufacturing and Its Principles | Abstract |
| Kisan Singh | ||
| Vol 1, No 2 (2016) | Design and evaluation of processes in paper manufacturing industry | Abstract |
| Nikhil Dev | ||
| Vol 1, No 1 (2016) | Dielectric-spectroscopic and a.c. conductivity investigations on manganese doped layered Na1.88Li0.10K0.02Ti3O7 ceramics | Abstract |
| Shripal Sharma, RAKESH SINGH | ||
| Vol 3, No 2 (2017) | Diversity of Ceramic Materials in India | Abstract |
| Nitu Pathak, M. S. Rawat | ||
| Vol 1, No 1 (2016) | Effect of Alumina Content on Properties of Tap Hole Clay for Improved Blast Furnace Operation | Abstract |
| R. Sivakumar, K. Srinivasa Rao | ||
| Vol 1, No 1 (2016) | EFFECT OF OPTIMIZED COMPOSITION OF TAP HOLE CLAY ON THE BLAST FURNACE | Abstract |
| R. S. Kumar | ||
| Vol 3, No 2 (2017) | Industrial Applications of Fine Ceramic – Zirconium | Abstract |
| H L Kulkarni, P. Naphade | ||
| Vol 3, No 2 (2017) | Industrial Applications of Quartz Crystals | Abstract |
| Rohit Kumar | ||
| Vol 1, No 1 (2016) | Investigating Ceramic Raw Materials in India and Their Contribution to Nation’s Advancement | Abstract |
| Megha Chauhan | ||
| Vol 1, No 2 (2016) | New Tends in Manufacturing in Ceramic Industry | Abstract |
| K. Pawar | ||
| Vol 1, No 2 (2016) | Pharmaceutical Dosage Packaging using Ceramics | Abstract |
| Megha Chauhan | ||
| Vol 3, No 2 (2017) | Significant Role of Feldspar in Our Routine Life | Abstract |
| Sujata Warambhe | ||
| Vol 1, No 2 (2016) | Some studies on Heat Pipe Performance Parameters | Abstract |
| Nikhil Dev | ||
| Vol 1, No 1 (2016) | Study of Composite Material | Abstract |
| Shikha Tripathi | ||
| Vol 1, No 2 (2016) | Study on Composite of ZnO-La0.45Pr0.25Sr0.3MnO3 Bulk Ceramic | Abstract |
| Nikesh Pandya | ||
| 1 - 17 of 17 Items | ||


